Due to a bug in our shop layout, on rare occasions when you add an item to your cart it will appear with an incorrect size. If this happens please use a different browser!
Apologies for the trouble, we're trying to have this fixed asap!
Due to a bug in our shop layout, on rare occasions when you add an item to your cart it will appear with an incorrect size. If this happens please use a different browser!
Apologies for the trouble, we're trying to have this fixed asap!
All size charts are located on this page.
KNIT CARDIGAN SIZE CHART
CHEST (CIRCUM.) | HIP (CIRCUM.) | SHOULDER | LENGTH | SLEEVE LENGTH | SLEEVE WIDTH (flat measurement.) | |
small | 40" | 37" | 19" | 27.5" | 24" | 9.25" |
medium | 44" | 40" | 20" | 28" | 24.5" | 9.25" |
large | 46" | 42" | 21" | 28.5" | 25" | 10.25" |
xl | 50" | 46" | 22.5" | 29" | 25.5" | 11.25" |
2xl | 54" | 50" | 24" | 30" | 26" | 11.25" |
3xl | 58" | 54" | 25.5" | 31" | 26.5" | 12" |
LINEN LONGLINE CARDIGAN SIZE CHART
CHEST (CIRCUM.) | WAIST (CIRCUM.) | SHOULDER | LENGTH | SLEEVE LENGTH | UPPER ARM SLEEVE WIDTH (flat measurement.) | |
small | 41.75" | 38" | 16.5" | 43" | 24.75" | 7.5" |
medium | 43.75" | 40" | 17" | 43.5" | 25" | 7.8" |
large | 45.75" | 42" | 18" | 44" | 25.5" | 8.25" |
xl | 49" | 46" | 19.5" | 45" | 25.9" | 8.6" |
2xl | 52" | 49" | 20.5" | 45.7" | 26.25" | 9" |
3xl | 54" | 51" | 21.5" | 46.5" | 26.7" | 9.5" |
LINEN TUNIC SIZE CHART
tunics have a slit on both sides, which makes the 'hip' measurement flexible.
LENGTH (back, front is 1" shorter) | CHEST (CIRCUM.) | SHOULDER | SLEEVE LENGTH | SLEEVE WIDTH (FLAT MEASUREMENT) | |
small | 35" | 41" | 20" | 13" | 8.25" |
medium | 35.75" | 43" | 20.7" | 13.25" | 8.8" |
large | 36.25" | 45" | 21" | 13.75" | 9.25" |
xl | 37" | 47" | 22.7" | 14" | 9.5" |
2xl | 37.7" | 52" | 23.25" | 14.5" | 10" |
3xl | 38" | 54" | 23.75" | 14.9" | 10" |
CROPPED LINEN CARDIGAN SIZE CHART
CHEST (CIRCUM.) | WAIST/BOTTOM HEM (CIRCUM.) | LENGTH | SHOULDER | SLEEVE LENGTH | |
small | 38" | 35" | 18" | 15.6" | 23" |
medium | 42" | 39" | 18.9" | 16" | 23.5" |
large | 44" | 40" | 19.5" | 18" | 24" |
xl | 49" | 46" | 20" | 19" | 24.4" |
2xl | 52" | 49" | 21" | 20" | 24.8" |
3xl | 54" | 51" | 22" | 21" | 25" |
TENCEL CULOTTES SIZE CHART
WAIST (RELAXED / CIRCUM.) | WAIST (EXTENDED / CIRCUM.) | HIP (CIRCUM.) | THIGH (CIRCUM.) | FRONT RISE | BACK RISE | INSEAM | |
x-small | 26" | 40" | 44" | 30" | 12" | 15" | 22" |
small | 28" | 42" | 46" | 32" | 12.5" | 15.5" | 23" |
medium | 30" | 44" | 48" | 33" | 13" | 16" | 23" |
large | 32" | 46" | 50" | 34" | 13.5" | 16.5" | 23" |
xl | 34" | 48" | 52" | 36" | 14" | 17" | 23.5" |
2xl | 36" | 50" | 54" | 37" | 14.5" | 17.5" | 23.7" |
3xl | 38" | 52" | 56" | 38" | 15" | 18" | 23.7" |
CROP TOP SIZE CHART
LENGTH | CHEST (circum.) | SHOULDERS | SLEEVE LENGTH | |
small | 16.9" | 35.6" | 14" | 9" |
medium | 18.5" | 38" | 15" | 9.5" |
large | 20" | 40" | 17" | 10" |
xl | 21" | 44" | 19.8" | 10" |
2xl | 22" | 48" | 20" | 11" |
3xl | 23.5" | 52" | 21.5" | 11" |
4xl | 24" | 55.6" | 23" | 11.7" |
CLOAK SIZE CHART
OUTER LENGTH | CHEST (INNER VEST /CIRCUMFERENCE) | INNER VEST HIP (CIRCUMFERENCE) | INNER VEST SHOULDER | INNER VEST ARM HOLE OPENING | |
small | 28.5" | 39" | 48" | 15" | 9.25" |
medium | 28.8" | 41" | 50" | 15.8" | 9.65" |
large | 29" | 45" | 51.8" | 16.6" | 10" |
xl | 29.8" | 48.5" | 53.8" | 17.5" | 11" |
2xl | 30" | 52" | 55.8" | 18" | 12" |
3xl | 30.9" | 55" | 60" | 19" | 13" |
BUTTON DOWN SIZE CHART
LENGTH | CHEST (CIRCUMFERENCE) | SHOULDER | SLEEVE LENGTH | |
x-small | 27" | 36" | 15" | 8" |
small | 28.5" | 38" | 15.5" | 8" |
medium | 29.5" | 41" | 16" | 9" |
large | 30.5" | 45" | 18" | 9.5" |
xl | 31" | 48.5" | 19.5" | 9.8" |
2xl | 32" | 52" | 20.5" | 10" |
3xl | 32.8" | 54.5" | 21.5" | 10.5" |
4xl | 33.6" | 57.5" | 23" | 11" |
MIDI & MINI SKIRT SIZE CHART
sizes listed are the minimum/maximum dimension of the waistband.
SIZE A | SIZE B | SIZE C | |
MIDI LENGTH - 27" MINI LENGTH - 19" | 26" - 36" | 32"-45" | 40"-55" |
TEE SHIRT SIZE CHART
LENGTH | CHEST (CIRCUMFERENCE) | SHOULDER | SLEEVE LENGTH | |
x-small | 21" | 31" | 12.5" | 7.5" |
small | 22.5" | 34" | 13.5" | 8" |
medium | 24" | 37" | 14" | 8.5" |
large | 25.5" | 40" | 16" | 9" |
xl | 27" | 44" | 19" | 9.25" |
2xl | 27.5" | 47" | 20" | 10" |
3xl | 28.5" | 51" | 21" | 10.25" |
4xl | 29.5" | 54" | 22" | 10.75" |
TROUSER SIZE CHART
WAIST (RELAXED / CIRCUM.) | WAIST (EXTENDED / CIRCUM.) | HIP (CIRCUM.) | THIGH (CIRCUM.) | INSEAM | FULL LENGTH | |
x-small | 26.6" | 34.5" | 37" | 24" | 29" | 10.9" |
small | 28.5" | 38.5" | 39" | 25" | 29" | 11.5" |
medium | 31" | 39" | 41.5" | 26" | 29.5" | 11.8" |
large | 33.5" | 41.5" | 44.5" | 27" | 30" | 12.5" |
xl | 36" | 44" | 47" | 28" | 30" | 12.8" |
2xl | 38" | 46" | 49.5" | 29" | 30" | 13" |
3xl | 40.5" | 48.5" | 52.5" | 31" | 30.5" | 13.5" |
JOGGER PANTS SIZE CHART
WAIST (RELAXED / CIRCUM.) | WAIST (EXTENDED / CIRCUM.) | HIP (CIRCUM.) | FULL LENGTH | |
x-small | 26" | 36" | 38" | 37" |
small | 28" | 38" | 40" | 38" |
medium | 30" | 40" | 42" | 38" |
large | 32" | 42" | 44" | 39" |
xl | 34" | 44" | 46" | 40" |
2xl | 37" | 48" | 50" | 41" |
3xl | 39" | 52" | 54" | 41" |
SWEATER & SWEATSHIRT SIZE CHART
LENGTH | CHEST (CIRCUMFERENCE) | SHOULDER | SLEEVE LENGTH | |
small | 25" | 40" | 18" | 24" |
medium | 26" | 43" | 19.5" | 24.5" |
large | 27" | 46" | 21" | 25" |
xl | 27.5" | 50" | 22.5" | 25.5" |
2xl | 28" | 54" | 24" | 26" |
3xl | 29" | 58" | 25.5" | 26.7" |
BOMBER JACKET/SHORT COTTON TWILL JACKET SIZE CHART
LENGTH | CHEST (CIRCUMFERENCE) | SHOULDER | SLEEVE | |
small | 28" | 42" | 17" | 23" |
medium | 28.5" | 44" | 18.5" | 23.5" |
large | 29" | 48" | 20" | 24" |
xl | 29.5" | 52" | 21.5" | 24.5" |
2xl | 30.5" | 56" | 23" | 25" |
3xl | 30.5" | 60" | 24.5" | 25" |
TRENCH COAT SIZE CHART
LENGTH | CHEST (CIRCUMFERENCE) | HIP (CIRCUMFERENCE) | SHOULDER | SLEEVE LENGTH | |
small | 41" | 44" | 47" | 19" | 25.6" |
medium | 41.7" | 46" | 49" | 19.5" | 25.8" |
large | 42.5" | 48" | 52" | 20" | 26" |
xl | 43" | 53" | 56" | 21" | 26.3" |
2xl | 44" | 56" | 60" | 22" | 26.5" |
3xl | 44.7" | 60" | 64" | 23" | 27" |
SKATER DRESS SIZE CHART
FULL LENGTH (collar to hemline) | UPPER ABDOMAN LENGTH | CHEST (circum.) | WAIST RELAXED (circum.) | SHOULDERS | SLEEVE LENGTH | |
small | 34" | 14.7" | 36" | 33" | 15.7" | 8.25" |
medium | 34" | 14.7" | 40" | 37" | 16.5" | 8.5" |
large | 35" | 16" | 43" | 40" | 17" | 9" |
xl | 36" | 17" | 47" | 44" | 18.5" | 9.25" |
2xl | 36.5" | 17.5" | 50" | 47" | 20" | 9.5" |
3xl | 36.5" | 17.5" | 53" | 50" | 21.5" | 10" |
4xl | 37" | 18" | 56" | 53" | 23" | 10.5" |